arrival ladies colorful tie-dye off-shoulder wrap dress
- Sizing: True to size
- Material composition: 95% Polyester. 5% Elastane/Spandex
- Clothing type: X
- Material: Polyester
- Pattern: Self design
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Vacation
- Weight: 480 g
- Pocket: No pockets
Size Chart(inch)
| Size | US | UK | Length | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 50 | 28-35 | 23-28 | 30-36 |
| M | 6 | 10 | 50 | 30-37 | 24-30 | 31-38 |
| L | 8 | 12 | 51 | 31-39 | 26-31 | 33-39 |
| XL | 10 | 14 | 52 | 33-40 | 28-33 | 35-41 |
| 2XL | 12 | 14 | 52 | 35-42 | 29-35 | 36-43 |
| 3XL | 14 | 16 | 53 | 36-43 | 31-36 | 38-44 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
































arrival ladies colorful tie-dye off-shoulder wrap dress
arrival ladies colorful tie-dye off-shoulder wrap dress
- Sizing: True to size
- Material composition: 95% Polyester. 5% Elastane/Spandex
- Clothing type: X
- Material: Polyester
- Pattern: Self design
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Vacation
- Weight: 480 g
- Pocket: No pockets
Size Chart(inch)
| Size | US | UK | Length | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 50 | 28-35 | 23-28 | 30-36 |
| M | 6 | 10 | 50 | 30-37 | 24-30 | 31-38 |
| L | 8 | 12 | 51 | 31-39 | 26-31 | 33-39 |
| XL | 10 | 14 | 52 | 33-40 | 28-33 | 35-41 |
| 2XL | 12 | 14 | 52 | 35-42 | 29-35 | 36-43 |
| 3XL | 14 | 16 | 53 | 36-43 | 31-36 | 38-44 |
Select Color
Select Size
From $11.13
Original: $37.09
-70%arrival ladies colorful tie-dye off-shoulder wrap dress—
$37.09
$11.13Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Sizing: True to size
- Material composition: 95% Polyester. 5% Elastane/Spandex
- Clothing type: X
- Material: Polyester
- Pattern: Self design
- Fabric elasticity: Slight elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Vacation
- Weight: 480 g
- Pocket: No pockets
Size Chart(inch)
| Size | US | UK | Length | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 50 | 28-35 | 23-28 | 30-36 |
| M | 6 | 10 | 50 | 30-37 | 24-30 | 31-38 |
| L | 8 | 12 | 51 | 31-39 | 26-31 | 33-39 |
| XL | 10 | 14 | 52 | 33-40 | 28-33 | 35-41 |
| 2XL | 12 | 14 | 52 | 35-42 | 29-35 | 36-43 |
| 3XL | 14 | 16 | 53 | 36-43 | 31-36 | 38-44 |























