Bohemian V-neck retro positioning flower long-sleeved dress
- Sizing: True to size
- Material composition: 100% Polyester
- Sleeve type: Dropped shoulder sleeves
- Clothing type: X
- Material: Polyester
- Sleeve length: Sleeveless
- Pattern: Full body print
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Bohemia
- Weight: 215 g
- Pocket: No pockets
Size Chart(inch)
| Size | US | UK | Length | Sleeve Length | Bust | Waist |
|---|---|---|---|---|---|---|
| S | 4-6 | 10-12 | 54 | 22 | 35 | 28 |
| M | 8-10 | 14-16 | 55 | 23 | 37 | 30 |
| L | 12-14 | 18-20 | 55 | 23 | 39 | 31 |
| XL | 16-18 | 22-24 | 56 | 24 | 40 | 33 |
| 2XL | 20-22 | 26-28 | 56 | 24 | 42 | 35 |
| 3XL | 24-26 | 30-32 | 56 | 24 | 43 | 36 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Bohemian V-neck retro positioning flower long-sleeved dress
Bohemian V-neck retro positioning flower long-sleeved dress
- Sizing: True to size
- Material composition: 100% Polyester
- Sleeve type: Dropped shoulder sleeves
- Clothing type: X
- Material: Polyester
- Sleeve length: Sleeveless
- Pattern: Full body print
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Bohemia
- Weight: 215 g
- Pocket: No pockets
Size Chart(inch)
| Size | US | UK | Length | Sleeve Length | Bust | Waist |
|---|---|---|---|---|---|---|
| S | 4-6 | 10-12 | 54 | 22 | 35 | 28 |
| M | 8-10 | 14-16 | 55 | 23 | 37 | 30 |
| L | 12-14 | 18-20 | 55 | 23 | 39 | 31 |
| XL | 16-18 | 22-24 | 56 | 24 | 40 | 33 |
| 2XL | 20-22 | 26-28 | 56 | 24 | 42 | 35 |
| 3XL | 24-26 | 30-32 | 56 | 24 | 43 | 36 |
Original: $42.23
-70%$42.23
$12.67Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Sizing: True to size
- Material composition: 100% Polyester
- Sleeve type: Dropped shoulder sleeves
- Clothing type: X
- Material: Polyester
- Sleeve length: Sleeveless
- Pattern: Full body print
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Bohemia
- Weight: 215 g
- Pocket: No pockets
Size Chart(inch)
| Size | US | UK | Length | Sleeve Length | Bust | Waist |
|---|---|---|---|---|---|---|
| S | 4-6 | 10-12 | 54 | 22 | 35 | 28 |
| M | 8-10 | 14-16 | 55 | 23 | 37 | 30 |
| L | 12-14 | 18-20 | 55 | 23 | 39 | 31 |
| XL | 16-18 | 22-24 | 56 | 24 | 40 | 33 |
| 2XL | 20-22 | 26-28 | 56 | 24 | 42 | 35 |
| 3XL | 24-26 | 30-32 | 56 | 24 | 43 | 36 |























