casual loose mid length skirt slimming dress
- Sizing: True to size
- Material composition: 95% Polyester. 5% Cotton
- Clothing type: A
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 196 g
- Pocket: No-back-pocket
Size Chart(inch)
| Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 35 | 42 | 14 | 4 |
| M | 6 | 10 | 36 | 43 | 14 | 5 |
| L | 8 | 12 | 36 | 45 | 15 | 5 |
| XL | 10 | 14 | 37 | 46 | 15 | 5 |
| 2XL | 12 | 16 | 37 | 48 | 15 | 5 |
| 3XL | 14 | 18 | 37 | 50 | 16 | 6 |
| 4XL | 16 | 20 | 38 | 51 | 16 | 6 |
| 5XL | 18 | 22 | 38 | 53 | 17 | 6 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







casual loose mid length skirt slimming dress
casual loose mid length skirt slimming dress
- Sizing: True to size
- Material composition: 95% Polyester. 5% Cotton
- Clothing type: A
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 196 g
- Pocket: No-back-pocket
Size Chart(inch)
| Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 35 | 42 | 14 | 4 |
| M | 6 | 10 | 36 | 43 | 14 | 5 |
| L | 8 | 12 | 36 | 45 | 15 | 5 |
| XL | 10 | 14 | 37 | 46 | 15 | 5 |
| 2XL | 12 | 16 | 37 | 48 | 15 | 5 |
| 3XL | 14 | 18 | 37 | 50 | 16 | 6 |
| 4XL | 16 | 20 | 38 | 51 | 16 | 6 |
| 5XL | 18 | 22 | 38 | 53 | 17 | 6 |
Select Color
Select Size
From $11.49
Original: $38.30
-70%casual loose mid length skirt slimming dress—
$38.30
$11.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Sizing: True to size
- Material composition: 95% Polyester. 5% Cotton
- Clothing type: A
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 196 g
- Pocket: No-back-pocket
Size Chart(inch)
| Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 35 | 42 | 14 | 4 |
| M | 6 | 10 | 36 | 43 | 14 | 5 |
| L | 8 | 12 | 36 | 45 | 15 | 5 |
| XL | 10 | 14 | 37 | 46 | 15 | 5 |
| 2XL | 12 | 16 | 37 | 48 | 15 | 5 |
| 3XL | 14 | 18 | 37 | 50 | 16 | 6 |
| 4XL | 16 | 20 | 38 | 51 | 16 | 6 |
| 5XL | 18 | 22 | 38 | 53 | 17 | 6 |























