Cotton linen solid color loose V-neck short-sleeved dress
- Sizing: True to size
- Material composition: 95% Cotton. 5% Linen
- Sleeve type: Dropped shoulder sleeves
- Clothing type: H
- Collar: V-neck
- Material: Cotton
- Sleeve length: Sleeveless
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 226 g
- Pocket: No pockets
Size Chart(inch)
| Size | US | UK | Length | Bust |
|---|---|---|---|---|
| S | 4-6 | 6-8 | 36 | 38 |
| M | 8-10 | 10-12 | 37 | 39 |
| L | 12-14 | 14-16 | 37 | 41 |
| XL | 16-18 | 18-20 | 37 | 43 |
| 2XL | 20-22 | 22-24 | 38 | 44 |
| 3XL | 24-26 | 26-28 | 38 | 46 |
| 4XL | 28-30 | 30-32 | 39 | 47 |
| 5XL | 32-34 | 34-36 | 39 | 49 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Cotton linen solid color loose V-neck short-sleeved dress
Cotton linen solid color loose V-neck short-sleeved dress
- Sizing: True to size
- Material composition: 95% Cotton. 5% Linen
- Sleeve type: Dropped shoulder sleeves
- Clothing type: H
- Collar: V-neck
- Material: Cotton
- Sleeve length: Sleeveless
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 226 g
- Pocket: No pockets
Size Chart(inch)
| Size | US | UK | Length | Bust |
|---|---|---|---|---|
| S | 4-6 | 6-8 | 36 | 38 |
| M | 8-10 | 10-12 | 37 | 39 |
| L | 12-14 | 14-16 | 37 | 41 |
| XL | 16-18 | 18-20 | 37 | 43 |
| 2XL | 20-22 | 22-24 | 38 | 44 |
| 3XL | 24-26 | 26-28 | 38 | 46 |
| 4XL | 28-30 | 30-32 | 39 | 47 |
| 5XL | 32-34 | 34-36 | 39 | 49 |
Original: $33.26
-70%$33.26
$9.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Sizing: True to size
- Material composition: 95% Cotton. 5% Linen
- Sleeve type: Dropped shoulder sleeves
- Clothing type: H
- Collar: V-neck
- Material: Cotton
- Sleeve length: Sleeveless
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 226 g
- Pocket: No pockets
Size Chart(inch)
| Size | US | UK | Length | Bust |
|---|---|---|---|---|
| S | 4-6 | 6-8 | 36 | 38 |
| M | 8-10 | 10-12 | 37 | 39 |
| L | 12-14 | 14-16 | 37 | 41 |
| XL | 16-18 | 18-20 | 37 | 43 |
| 2XL | 20-22 | 22-24 | 38 | 44 |
| 3XL | 24-26 | 26-28 | 38 | 46 |
| 4XL | 28-30 | 30-32 | 39 | 47 |
| 5XL | 32-34 | 34-36 | 39 | 49 |























