French retro V-neck waist pleats loose slit temperament long-sleeved dress
- Sizing: True to size
- Material composition: 100% Polyester
- Clothing type: X
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Four Seasons
- Weaving type: Woven
- Style: Grace
- Weight: 322 g
- Pocket: No-back-pocket
Size Chart(inch)
| Size | US | UK | Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 52 | 32 | 31 | 22 |
| M | 6 | 10 | 53 | 33 | 32 | 22 |
| L | 8 | 12 | 54 | 35 | 34 | 23 |
| XL | 10 | 14 | 54 | 37 | 35 | 23 |
| 2XL | 12 | 16 | 54 | 38 | 37 | 24 |
| 3XL | 14 | 18 | 55 | 40 | 39 | 24 |
| 4XL | 16 | 20 | 55 | 41 | 40 | 24 |
| 5XL | 18 | 22 | 56 | 43 | 42 | 25 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns









French retro V-neck waist pleats loose slit temperament long-sleeved dress
French retro V-neck waist pleats loose slit temperament long-sleeved dress
- Sizing: True to size
- Material composition: 100% Polyester
- Clothing type: X
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Four Seasons
- Weaving type: Woven
- Style: Grace
- Weight: 322 g
- Pocket: No-back-pocket
Size Chart(inch)
| Size | US | UK | Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 52 | 32 | 31 | 22 |
| M | 6 | 10 | 53 | 33 | 32 | 22 |
| L | 8 | 12 | 54 | 35 | 34 | 23 |
| XL | 10 | 14 | 54 | 37 | 35 | 23 |
| 2XL | 12 | 16 | 54 | 38 | 37 | 24 |
| 3XL | 14 | 18 | 55 | 40 | 39 | 24 |
| 4XL | 16 | 20 | 55 | 41 | 40 | 24 |
| 5XL | 18 | 22 | 56 | 43 | 42 | 25 |
Original: $45.83
-70%$45.83
$13.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Sizing: True to size
- Material composition: 100% Polyester
- Clothing type: X
- Material: Polyester
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Four Seasons
- Weaving type: Woven
- Style: Grace
- Weight: 322 g
- Pocket: No-back-pocket
Size Chart(inch)
| Size | US | UK | Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 4 | 8 | 52 | 32 | 31 | 22 |
| M | 6 | 10 | 53 | 33 | 32 | 22 |
| L | 8 | 12 | 54 | 35 | 34 | 23 |
| XL | 10 | 14 | 54 | 37 | 35 | 23 |
| 2XL | 12 | 16 | 54 | 38 | 37 | 24 |
| 3XL | 14 | 18 | 55 | 40 | 39 | 24 |
| 4XL | 16 | 20 | 55 | 41 | 40 | 24 |
| 5XL | 18 | 22 | 56 | 43 | 42 | 25 |























