Print Knitted Dress Woman Autumn Backless Long Sleeve Sexy Midi Dresses Contrast Vacation Hallow Out Robe
Description
Fabric name:cotton
pattern:Stripes/Checkers
Size Chart
| Product Imformation | |||||||||
| Material information: | |||||||||
| SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
| bust(cmï¼?/td> | 80-84 | 84-88 | 88-92 | ||||||
| sleeve Length(cmï¼?/td> | 60 | 61 | 62 | ||||||
| top length(cmï¼?/td> | 135 | 136 | 137 | ||||||
| waist(cmï¼?/td> | |||||||||
| * | |||||||||
| Note: 1 inch=2.54 cm Size mearsured by ourselves .so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size.please contact us first .Thanks! | |||||||||
Product Display Diagram









Product Information
Product Information
Shipping & Returns
Shipping & Returns







Print Knitted Dress Woman Autumn Backless Long Sleeve Sexy Midi Dresses Contrast Vacation Hallow Out Robe
Print Knitted Dress Woman Autumn Backless Long Sleeve Sexy Midi Dresses Contrast Vacation Hallow Out Robe
Description
Fabric name:cotton
pattern:Stripes/Checkers
Size Chart
| Product Imformation | |||||||||
| Material information: | |||||||||
| SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
| bust(cmï¼?/td> | 80-84 | 84-88 | 88-92 | ||||||
| sleeve Length(cmï¼?/td> | 60 | 61 | 62 | ||||||
| top length(cmï¼?/td> | 135 | 136 | 137 | ||||||
| waist(cmï¼?/td> | |||||||||
| * | |||||||||
| Note: 1 inch=2.54 cm Size mearsured by ourselves .so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size.please contact us first .Thanks! | |||||||||
Product Display Diagram









Original: $76.68
-70%$76.68
$23.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Fabric name:cotton
pattern:Stripes/Checkers
Size Chart
| Product Imformation | |||||||||
| Material information: | |||||||||
| SIZE | S | M | L | XL | XXL | XXXL | 4XL | 5XL | |
| bust(cmï¼?/td> | 80-84 | 84-88 | 88-92 | ||||||
| sleeve Length(cmï¼?/td> | 60 | 61 | 62 | ||||||
| top length(cmï¼?/td> | 135 | 136 | 137 | ||||||
| waist(cmï¼?/td> | |||||||||
| * | |||||||||
| Note: 1 inch=2.54 cm Size mearsured by ourselves .so sometimes it has 1-3cm mistakes. Please check the size carefully before you buy ;if you are not sure about size.please contact us first .Thanks! | |||||||||
Product Display Diagram
































