Ladies Square Neck High Waist Split Mini Gown Dress
- Sizing: True to size
- Material composition: 95% Polyester. 5% Spandex
- Sleeve type: Regular sleeve
- Clothing type: S
- Collar: Square collar
- Material: Polyester
- Sleeve length: Long sleeves
- Pattern: Solid
- Fabric elasticity: Moderate elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Grace
- Weight: 279 g
- Pocket: No pockets
Size Chart(inch)
| Size | Length | Bust | Sleeve Length | Waist | Hip | Shoulder |
|---|---|---|---|---|---|---|
| S | 46 | 29-35 | 23 | 24-28 | 31-35 | 14 |
| M | 47 | 31-36 | 24 | 26-29 | 33-37 | 15 |
| L | 48 | 32-38 | 24 | 28-31 | 35-39 | 15 |
| XL | 48 | 34-39 | 24 | 29-32 | 36-40 | 15 |
| XXL | 49 | 35-41 | 25 | 31-34 | 37-42 | 16 |
| 3XL | 50 | 37-43 | 25 | 32-35 | 39-43 | 16 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Ladies Square Neck High Waist Split Mini Gown Dress
Ladies Square Neck High Waist Split Mini Gown Dress
- Sizing: True to size
- Material composition: 95% Polyester. 5% Spandex
- Sleeve type: Regular sleeve
- Clothing type: S
- Collar: Square collar
- Material: Polyester
- Sleeve length: Long sleeves
- Pattern: Solid
- Fabric elasticity: Moderate elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Grace
- Weight: 279 g
- Pocket: No pockets
Size Chart(inch)
| Size | Length | Bust | Sleeve Length | Waist | Hip | Shoulder |
|---|---|---|---|---|---|---|
| S | 46 | 29-35 | 23 | 24-28 | 31-35 | 14 |
| M | 47 | 31-36 | 24 | 26-29 | 33-37 | 15 |
| L | 48 | 32-38 | 24 | 28-31 | 35-39 | 15 |
| XL | 48 | 34-39 | 24 | 29-32 | 36-40 | 15 |
| XXL | 49 | 35-41 | 25 | 31-34 | 37-42 | 16 |
| 3XL | 50 | 37-43 | 25 | 32-35 | 39-43 | 16 |
Original: $28.33
-70%$28.33
$8.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Sizing: True to size
- Material composition: 95% Polyester. 5% Spandex
- Sleeve type: Regular sleeve
- Clothing type: S
- Collar: Square collar
- Material: Polyester
- Sleeve length: Long sleeves
- Pattern: Solid
- Fabric elasticity: Moderate elasticity
- Season: Spring-Summer
- Weaving type: Knit
- Style: Grace
- Weight: 279 g
- Pocket: No pockets
Size Chart(inch)
| Size | Length | Bust | Sleeve Length | Waist | Hip | Shoulder |
|---|---|---|---|---|---|---|
| S | 46 | 29-35 | 23 | 24-28 | 31-35 | 14 |
| M | 47 | 31-36 | 24 | 26-29 | 33-37 | 15 |
| L | 48 | 32-38 | 24 | 28-31 | 35-39 | 15 |
| XL | 48 | 34-39 | 24 | 29-32 | 36-40 | 15 |
| XXL | 49 | 35-41 | 25 | 31-34 | 37-42 | 16 |
| 3XL | 50 | 37-43 | 25 | 32-35 | 39-43 | 16 |























