Paneled crinkled bohemian oversized cotton-print maxi dress
- Sizing: True to size
- Material composition: 100% Rayon
- Clothing type: X
- Collar: V-neck
- Material: Rayon
- Pattern: Full body print
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 292 g
- Pocket: No pockets
Size Chart(inch)
| Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 2-4 | 8-10 | 54 | 34 | 14 | 24 |
| M | 4-6 | 12-14 | 55 | 36 | 14 | 25 |
| L | 8-10 | 16-18 | 56 | 38 | 15 | 24 |
| XL | 12-14 | 18-20 | 57 | 40 | 15 | 25 |
| XXL | 14-16 | 20-22 | 57 | 42 | 16 | 25 |
| 3XL | 16-18 | 22-24 | 58 | 44 | 16 | 26 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Paneled crinkled bohemian oversized cotton-print maxi dress
Paneled crinkled bohemian oversized cotton-print maxi dress
- Sizing: True to size
- Material composition: 100% Rayon
- Clothing type: X
- Collar: V-neck
- Material: Rayon
- Pattern: Full body print
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 292 g
- Pocket: No pockets
Size Chart(inch)
| Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 2-4 | 8-10 | 54 | 34 | 14 | 24 |
| M | 4-6 | 12-14 | 55 | 36 | 14 | 25 |
| L | 8-10 | 16-18 | 56 | 38 | 15 | 24 |
| XL | 12-14 | 18-20 | 57 | 40 | 15 | 25 |
| XXL | 14-16 | 20-22 | 57 | 42 | 16 | 25 |
| 3XL | 16-18 | 22-24 | 58 | 44 | 16 | 26 |
Select Color
Select Size
From $13.26
Original: $44.20
-70%Paneled crinkled bohemian oversized cotton-print maxi dress—
$44.20
$13.26Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Sizing: True to size
- Material composition: 100% Rayon
- Clothing type: X
- Collar: V-neck
- Material: Rayon
- Pattern: Full body print
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 292 g
- Pocket: No pockets
Size Chart(inch)
| Size | US | UK | Length | Bust | Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 2-4 | 8-10 | 54 | 34 | 14 | 24 |
| M | 4-6 | 12-14 | 55 | 36 | 14 | 25 |
| L | 8-10 | 16-18 | 56 | 38 | 15 | 24 |
| XL | 12-14 | 18-20 | 57 | 40 | 15 | 25 |
| XXL | 14-16 | 20-22 | 57 | 42 | 16 | 25 |
| 3XL | 16-18 | 22-24 | 58 | 44 | 16 | 26 |























