Square Neck Puff Sleeve Slim Dress High Waist Pack Hip Skirt Shoulder Pads Long Sleeve Sexy Party Dress
Skirt type: one step skirt
Waist type: mid-waist
Clothing placket: zipper
Main fabric composition: polyester fiber (polyester)
MC0313
| Washing mark ingredients:SHELL:95%polyester5%elastane LINING:60%polyamide 40%polyester | S(8) | Mï¼?/span>10ï¼?/span> | Lï¼?/span>12) | Tolerance range |
| Front Length (Shoulder to Hem) with Sleeve Top Elastic | 81.2 | 82.4 | 83.6 | ±2 |
| Bust (under clip) Full circumference Reference | 84.5 | 89.5 | 94.5 | ±2 |
| Waist (measured at the waistline) full circumference | 70.5 | 75.5 | 80.5 | ±2 |
| Hip circumference 20CM back width below waistline) full circumference | 94.5 | 99.5 | 104.5 | ±2 |
| Sleeve Length (Sleeve Top to Cuff) | 79 | 80 | 81 | ±1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Square Neck Puff Sleeve Slim Dress High Waist Pack Hip Skirt Shoulder Pads Long Sleeve Sexy Party Dress
Square Neck Puff Sleeve Slim Dress High Waist Pack Hip Skirt Shoulder Pads Long Sleeve Sexy Party Dress
Skirt type: one step skirt
Waist type: mid-waist
Clothing placket: zipper
Main fabric composition: polyester fiber (polyester)
MC0313
| Washing mark ingredients:SHELL:95%polyester5%elastane LINING:60%polyamide 40%polyester | S(8) | Mï¼?/span>10ï¼?/span> | Lï¼?/span>12) | Tolerance range |
| Front Length (Shoulder to Hem) with Sleeve Top Elastic | 81.2 | 82.4 | 83.6 | ±2 |
| Bust (under clip) Full circumference Reference | 84.5 | 89.5 | 94.5 | ±2 |
| Waist (measured at the waistline) full circumference | 70.5 | 75.5 | 80.5 | ±2 |
| Hip circumference 20CM back width below waistline) full circumference | 94.5 | 99.5 | 104.5 | ±2 |
| Sleeve Length (Sleeve Top to Cuff) | 79 | 80 | 81 | ±1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Skirt type: one step skirt
Waist type: mid-waist
Clothing placket: zipper
Main fabric composition: polyester fiber (polyester)
MC0313
| Washing mark ingredients:SHELL:95%polyester5%elastane LINING:60%polyamide 40%polyester | S(8) | Mï¼?/span>10ï¼?/span> | Lï¼?/span>12) | Tolerance range |
| Front Length (Shoulder to Hem) with Sleeve Top Elastic | 81.2 | 82.4 | 83.6 | ±2 |
| Bust (under clip) Full circumference Reference | 84.5 | 89.5 | 94.5 | ±2 |
| Waist (measured at the waistline) full circumference | 70.5 | 75.5 | 80.5 | ±2 |
| Hip circumference 20CM back width below waistline) full circumference | 94.5 | 99.5 | 104.5 | ±2 |
| Sleeve Length (Sleeve Top to Cuff) | 79 | 80 | 81 | ±1 |






















